Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 4 | 0 | 4 | 4 |
German | 5 | 0 | 5 | 5 |
Greek | 6 | 0 | 6 | 5 |
Spanish | 3 | 2 | 1 | 1 |
French | 7 | 0 | 7 | 7 |
Italian | 5 | 0 | 5 | 5 |
Korean | 3 | 0 | 3 | 3 |
Dutch | 4 | 0 | 4 | 4 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Swedish | 4 | 0 | 4 | 4 |
Turkish | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical