Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 0 |
German | 4 | 0 | 4 | 1 |
Greek | 1 | 0 | 1 | 0 |
French | 3 | 0 | 3 | 1 |
Italian | 4 | 0 | 4 | 1 |
Korean | 1 | 0 | 1 | 0 |
Dutch | 4 | 0 | 4 | 2 |
Polish | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 1 |
Portuguese (Portugal) | 4 | 0 | 4 | 2 |
Russian | 1 | 0 | 1 | 0 |
Swedish | 9 | 0 | 9 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
Source and translation are identical