Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 2 | 0 | 2 | 0 |
Bulgarian | 12 | 0 | 12 | 0 |
German | 19 | 0 | 19 | 6 |
Greek | 12 | 0 | 12 | 1 |
Spanish | 10 | 0 | 10 | 1 |
French | 13 | 0 | 13 | 3 |
Hebrew (Israel) | 4 | 0 | 4 | 0 |
Italian | 12 | 0 | 12 | 3 |
Japanese | 11 | 0 | 11 | 0 |
Korean | 4 | 0 | 4 | 0 |
Dutch | 10 | 0 | 10 | 5 |
Polish | 15 | 0 | 15 | 2 |
Portuguese (Brazil) | 16 | 0 | 16 | 2 |
Portuguese (Portugal) | 17 | 0 | 17 | 1 |
Russian | 5 | 0 | 5 | 0 |
Swedish | 22 | 0 | 22 | 2 |
Turkish | 11 | 0 | 11 | 2 |
Vietnamese | 6 | 0 | 6 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 8 | 0 | 8 | 0 |
Check details
Source and translation are identical