Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 0 |
Bulgarian | 2 | 0 | 2 | 1 |
German | 4 | 0 | 4 | 2 |
Greek | 3 | 0 | 3 | 0 |
Spanish | 3 | 0 | 3 | 3 |
French | 5 | 0 | 5 | 3 |
Hebrew (Israel) | 1 | 0 | 1 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 1 | 0 | 1 | 1 |
Dutch | 3 | 0 | 3 | 2 |
Polish | 3 | 0 | 3 | 1 |
Portuguese (Brazil) | 6 | 0 | 6 | 4 |
Portuguese (Portugal) | 5 | 0 | 5 | 2 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 0 |
Vietnamese | 2 | 0 | 2 | 1 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 2 | 0 | 2 | 1 |
Check details
Source and translation are identical