Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 3 | 0 | 3 | 3 |
Bulgarian | 4 | 0 | 4 | 4 |
German | 5 | 0 | 5 | 5 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 4 | 0 | 4 | 4 |
French | 7 | 0 | 7 | 7 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 1 | 0 | 1 | 1 |
Italian | 5 | 0 | 5 | 5 |
Japanese | 1 | 0 | 1 | 1 |
Korean | 4 | 0 | 4 | 4 |
Dutch | 12 | 0 | 12 | 12 |
Polish | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 9 | 0 | 9 | 9 |
Portuguese (Portugal) | 9 | 0 | 9 | 9 |
Russian | 2 | 0 | 2 | 2 |
Swedish | 16 | 0 | 16 | 16 |
Turkish | 4 | 0 | 4 | 4 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 5 | 0 | 5 | 5 |
Check details
Source and translation are identical