Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 7 | 0 | 7 | 7 |
Bulgarian | 7 | 0 | 7 | 7 |
German | 17 | 0 | 17 | 17 |
Greek | 16 | 0 | 16 | 16 |
Spanish | 7 | 0 | 7 | 7 |
French | 17 | 0 | 17 | 17 |
Hebrew (Israel) | 7 | 0 | 7 | 7 |
Hindi | 2 | 0 | 2 | 2 |
Italian | 11 | 0 | 11 | 11 |
Japanese | 10 | 0 | 10 | 10 |
Korean | 7 | 0 | 7 | 7 |
Dutch | 28 | 0 | 28 | 28 |
Polish | 13 | 0 | 13 | 13 |
Portuguese (Brazil) | 8 | 0 | 8 | 8 |
Portuguese (Portugal) | 12 | 0 | 12 | 12 |
Russian | 7 | 0 | 7 | 7 |
Swedish | 19 | 0 | 19 | 19 |
Turkish | 7 | 0 | 7 | 7 |
Vietnamese | 15 | 0 | 15 | 15 |
Chinese (Simplified) | 6 | 0 | 6 | 6 |
Chinese (Traditional) | 6 | 0 | 6 | 6 |
Check details
Source and translation are identical