Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
core | 66 | 0 | 66 | 46 |
core (v1.2.x) | 71 | 0 | 71 | 71 |
cycle | 1 | 0 | 1 | 1 |
flowview | 28 | 0 | 28 | 28 |
hmib | 12 | 0 | 12 | 12 |
intropage | 3 | 0 | 3 | 2 |
mactrack | 29 | 4 | 25 | 25 |
maint | 2 | 2 | 0 | 0 |
mikrotik | 10 | 0 | 10 | 5 |
monitor | 4 | 0 | 4 | 2 |
npc | 1 | 1 | 0 | 0 |
reportit | 4 | 0 | 4 | 4 |
routerconfigs | 3 | 3 | 0 | 0 |
servcheck | 5 | 0 | 5 | 5 |
syslog | 10 | 0 | 10 | 4 |
thold | 15 | 15 | 0 | 0 |
webseer | 3 | 0 | 3 | 2 |
wmi | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical