Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 13 | 1 | 12 | 12 |
core | 925 | 2 | 923 | 334 |
core (v1.2.x) | 951 | 2 | 949 | 947 |
cycle | 7 | 0 | 7 | 7 |
flowview | 229 | 0 | 229 | 229 |
gexport | 12 | 0 | 12 | 12 |
gpsmaps | 2 | 0 | 2 | 2 |
hmib | 110 | 0 | 110 | 110 |
intropage | 48 | 0 | 48 | 26 |
mactrack | 295 | 4 | 291 | 291 |
maint | 27 | 6 | 21 | 4 |
mikrotik | 210 | 0 | 210 | 30 |
monitor | 40 | 0 | 40 | 8 |
npc | 6 | 1 | 5 | 5 |
reportit | 56 | 2 | 54 | 53 |
routerconfigs | 34 | 3 | 31 | 4 |
servcheck | 29 | 0 | 29 | 23 |
syslog | 68 | 0 | 68 | 7 |
thold | 108 | 19 | 89 | 89 |
webseer | 33 | 1 | 32 | 8 |
wmi | 15 | 0 | 15 | 5 |
Check details
Source and translation are identical