Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 2 0 2 0
Bulgarian 50 0 50 50
German 2 0 2 2
Greek 49 0 49 47
Spanish 3 0 3 3
French 4 0 4 4
Hebrew (Israel) 38 0 38 38
Hindi 56 0 56 54
Italian 20 0 20 18
Japanese 76 0 76 74
Korean 51 0 51 51
Dutch 2 0 2 2
Polish 18 0 18 18
Portuguese (Brazil) 17 0 17 17
Portuguese (Portugal) 18 0 18 18
Russian 12 0 12 12
Turkish 41 0 41 41
Ukrainian 9 0 9 9
Vietnamese 54 0 54 52
Chinese (Traditional Han script) 71 0 71 71

View check documentation