Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 3 | 0 | 3 | 0 |
core | 425 | 0 | 425 | 356 |
core (v1.2.x) | 416 | 0 | 416 | 416 |
cycle | 1 | 0 | 1 | 0 |
flowview | 7 | 0 | 7 | 0 |
hmib | 2 | 0 | 2 | 0 |
intropage | 50 | 0 | 50 | 2 |
mactrack | 11 | 0 | 11 | 10 |
maint | 7 | 0 | 7 | 0 |
mikrotik | 7 | 0 | 7 | 3 |
monitor | 16 | 0 | 16 | 3 |
reportit | 8 | 0 | 8 | 0 |
routerconfigs | 16 | 0 | 16 | 4 |
servcheck | 3 | 0 | 3 | 0 |
syslog | 30 | 0 | 30 | 5 |
thold | 71 | 0 | 71 | 71 |
webseer | 3 | 0 | 3 | 0 |
Check details
PHP format string does not match source