Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 13 | 0 | 13 | 13 |
core | 1,140 | 0 | 1,140 | 1,140 |
core (v1.2.x) | 1,055 | 0 | 1,055 | 1,055 |
cycle | 12 | 0 | 12 | 12 |
flowview | 95 | 0 | 95 | 95 |
gexport | 16 | 0 | 16 | 16 |
gpsmaps | 4 | 0 | 4 | 4 |
hmib | 45 | 0 | 45 | 45 |
intropage | 131 | 0 | 131 | 131 |
mactrack | 185 | 0 | 185 | 185 |
maint | 13 | 0 | 13 | 13 |
mikrotik | 50 | 0 | 50 | 50 |
monitor | 56 | 0 | 56 | 56 |
npc | 3 | 0 | 3 | 3 |
reportit | 65 | 0 | 65 | 65 |
routerconfigs | 52 | 0 | 52 | 52 |
servcheck | 32 | 0 | 32 | 32 |
syslog | 72 | 0 | 72 | 72 |
thold | 219 | 0 | 219 | 219 |
webseer | 32 | 0 | 32 | 32 |
wmi | 18 | 0 | 18 | 18 |
Check details
The translations in several languages have failing checks