Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 11 | 0 | 11 | 11 |
Bulgarian | 1 | 0 | 1 | 1 |
German | 2 | 0 | 2 | 1 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 2 | 0 | 2 | 1 |
French | 3 | 0 | 3 | 2 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 1 | 0 | 1 | 1 |
Italian | 2 | 0 | 2 | 1 |
Japanese | 2 | 0 | 2 | 2 |
Korean | 2 | 0 | 2 | 2 |
Latvian | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 1 |
Polish | 2 | 0 | 2 | 1 |
Portuguese (Brazil) | 2 | 0 | 2 | 1 |
Portuguese (Portugal) | 2 | 0 | 2 | 1 |
Russian | 2 | 0 | 2 | 1 |
Swedish | 2 | 0 | 2 | 1 |
Turkish | 2 | 0 | 2 | 1 |
Ukrainian | 46 | 0 | 46 | 5 |
Check details
This string has more than one translation in this project or is not translated in some components.