Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 0 |
German | 10 | 0 | 10 | 0 |
Spanish | 3 | 0 | 3 | 0 |
French | 3 | 0 | 3 | 0 |
Hebrew (Israel) | 1 | 0 | 1 | 1 |
Hindi | 2 | 0 | 2 | 0 |
Italian | 10 | 0 | 10 | 0 |
Japanese | 8 | 0 | 8 | 2 |
Korean | 9 | 0 | 9 | 0 |
Polish | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Portuguese (Portugal) | 3 | 0 | 3 | 1 |
Russian | 2 | 0 | 2 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop