Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 0 |
German | 12 | 0 | 12 | 0 |
Spanish | 1 | 0 | 1 | 0 |
French | 6 | 0 | 6 | 0 |
Hebrew (Israel) | 3 | 0 | 3 | 2 |
Italian | 6 | 0 | 6 | 0 |
Japanese | 6 | 0 | 6 | 0 |
Korean | 10 | 0 | 10 | 0 |
Polish | 4 | 0 | 4 | 1 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Portuguese (Portugal) | 1 | 0 | 1 | 0 |
Russian | 19 | 0 | 19 | 1 |
Turkish | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop