Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 0 |
Bulgarian | 2 | 0 | 2 | 2 |
German | 1 | 0 | 1 | 0 |
French | 2 | 0 | 2 | 0 |
Hebrew (Israel) | 3 | 0 | 3 | 2 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 2 | 0 | 2 | 0 |
Korean | 4 | 0 | 4 | 0 |
Polish | 1 | 0 | 1 | 0 |
Russian | 6 | 0 | 6 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with a full stop