Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 2 |
German | 34 | 0 | 34 | 34 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 3 | 0 | 3 | 3 |
French | 15 | 0 | 15 | 15 |
Hebrew (Israel) | 3 | 0 | 3 | 3 |
Hindi | 3 | 0 | 3 | 3 |
Italian | 24 | 0 | 24 | 24 |
Japanese | 23 | 0 | 23 | 23 |
Korean | 30 | 0 | 30 | 30 |
Polish | 6 | 0 | 6 | 6 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Portuguese (Portugal) | 2 | 0 | 2 | 2 |
Russian | 20 | 0 | 20 | 20 |
Turkish | 14 | 0 | 14 | 14 |
Chinese (Simplified) | 10 | 0 | 10 | 10 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop