Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 7 | 0 | 7 | 0 |
Bulgarian | 5 | 0 | 5 | 0 |
German | 6 | 0 | 6 | 1 |
Greek | 5 | 0 | 5 | 0 |
Spanish | 8 | 0 | 8 | 2 |
French | 7 | 0 | 7 | 2 |
Hebrew (Israel) | 8 | 0 | 8 | 1 |
Hindi | 5 | 0 | 5 | 0 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 14 | 0 | 14 | 2 |
Korean | 50 | 0 | 50 | 11 |
Dutch | 11 | 0 | 11 | 0 |
Polish | 7 | 0 | 7 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 0 |
Portuguese (Portugal) | 5 | 0 | 5 | 0 |
Russian | 12 | 0 | 12 | 3 |
Swedish | 5 | 0 | 5 | 0 |
Turkish | 8 | 0 | 8 | 2 |
Vietnamese | 6 | 0 | 6 | 1 |
Chinese (Simplified) | 6 | 0 | 6 | 1 |
Chinese (Traditional) | 7 | 0 | 7 | 0 |
Check details
Source and translation do not both end with a full stop