Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 70 | 0 | 70 | 21 |
Bulgarian | 89 | 0 | 89 | 79 |
German | 253 | 0 | 253 | 6 |
Greek | 84 | 0 | 84 | 2 |
Spanish | 81 | 0 | 81 | 2 |
French | 178 | 0 | 178 | 0 |
Hebrew (Israel) | 89 | 0 | 89 | 6 |
Hindi | 137 | 0 | 137 | 1 |
Italian | 253 | 0 | 253 | 2 |
Japanese | 194 | 0 | 194 | 6 |
Korean | 316 | 0 | 316 | 9 |
Latvian | 62 | 0 | 62 | 10 |
Dutch | 116 | 0 | 116 | 0 |
Polish | 141 | 0 | 141 | 3 |
Portuguese (Brazil) | 133 | 0 | 133 | 5 |
Portuguese (Portugal) | 130 | 0 | 130 | 5 |
Russian | 193 | 0 | 193 | 7 |
Swedish | 81 | 0 | 81 | 1 |
Turkish | 74 | 0 | 74 | 6 |
Ukrainian | 71 | 0 | 71 | 18 |
Vietnamese | 80 | 0 | 80 | 1 |
Chinese (Simplified) | 61 | 0 | 61 | 0 |
Chinese (Traditional) | 79 | 0 | 79 | 25 |
Check details
Source and translation do not both end with a full stop