Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 84 | 0 | 84 | 21 |
Bulgarian | 105 | 0 | 105 | 79 |
German | 263 | 0 | 263 | 6 |
Greek | 98 | 0 | 98 | 2 |
Spanish | 95 | 0 | 95 | 2 |
French | 188 | 0 | 188 | 0 |
Hebrew (Israel) | 105 | 0 | 105 | 6 |
Hindi | 153 | 0 | 153 | 1 |
Italian | 266 | 0 | 266 | 2 |
Japanese | 200 | 0 | 200 | 7 |
Korean | 326 | 0 | 326 | 9 |
Latvian | 77 | 0 | 77 | 10 |
Dutch | 125 | 0 | 125 | 0 |
Polish | 151 | 0 | 151 | 3 |
Portuguese (Brazil) | 143 | 0 | 143 | 5 |
Portuguese (Portugal) | 140 | 0 | 140 | 5 |
Russian | 204 | 0 | 204 | 7 |
Swedish | 99 | 0 | 99 | 1 |
Turkish | 88 | 0 | 88 | 6 |
Ukrainian | 87 | 0 | 87 | 16 |
Vietnamese | 94 | 0 | 94 | 1 |
Chinese (Simplified) | 75 | 0 | 75 | 0 |
Chinese (Traditional) | 93 | 0 | 93 | 23 |
Check details
Source and translation do not both end with a full stop