Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
core | 74 | 0 | 74 | 6 |
core (v1.2.x) | 60 | 0 | 60 | 59 |
cycle | 1 | 0 | 1 | 1 |
flowview | 5 | 0 | 5 | 5 |
gexport | 1 | 0 | 1 | 1 |
gpsmaps | 2 | 0 | 2 | 0 |
hmib | 2 | 0 | 2 | 2 |
intropage | 8 | 0 | 8 | 2 |
mactrack | 14 | 0 | 14 | 14 |
mikrotik | 2 | 0 | 2 | 0 |
monitor | 3 | 0 | 3 | 0 |
npc | 1 | 0 | 1 | 1 |
reportit | 3 | 0 | 3 | 0 |
routerconfigs | 10 | 0 | 10 | 0 |
servcheck | 1 | 0 | 1 | 0 |
syslog | 2 | 0 | 2 | 0 |
thold | 20 | 0 | 20 | 20 |
webseer | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop