Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
core | 141 | 0 | 141 | 3 |
core (v1.2.x) | 84 | 0 | 84 | 81 |
cycle | 1 | 0 | 1 | 1 |
flowview | 6 | 0 | 6 | 6 |
gpsmaps | 1 | 0 | 1 | 0 |
hmib | 2 | 0 | 2 | 2 |
intropage | 7 | 0 | 7 | 0 |
mactrack | 6 | 0 | 6 | 6 |
mikrotik | 1 | 0 | 1 | 0 |
monitor | 4 | 0 | 4 | 1 |
reportit | 18 | 0 | 18 | 14 |
routerconfigs | 16 | 0 | 16 | 2 |
servcheck | 2 | 0 | 2 | 0 |
syslog | 3 | 0 | 3 | 0 |
thold | 29 | 0 | 29 | 29 |
webseer | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop