Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
core | 253 | 0 | 253 | 2 |
core (v1.2.x) | 206 | 0 | 206 | 205 |
cycle | 3 | 0 | 3 | 3 |
flowview | 4 | 0 | 4 | 4 |
gexport | 2 | 0 | 2 | 2 |
hmib | 2 | 0 | 2 | 2 |
intropage | 5 | 0 | 5 | 0 |
mactrack | 24 | 0 | 24 | 24 |
mikrotik | 1 | 0 | 1 | 0 |
monitor | 6 | 0 | 6 | 0 |
reportit | 4 | 0 | 4 | 0 |
routerconfigs | 8 | 0 | 8 | 0 |
servcheck | 4 | 0 | 4 | 0 |
syslog | 10 | 0 | 10 | 0 |
thold | 48 | 0 | 48 | 48 |
webseer | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with a full stop