Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 3 | 0 | 3 | 3 |
core | 2,959 | 0 | 2,959 | 216 |
core (v1.2.x) | 2,015 | 0 | 2,015 | 1,979 |
cycle | 23 | 0 | 23 | 23 |
flowview | 126 | 0 | 126 | 125 |
gexport | 29 | 0 | 29 | 29 |
gpsmaps | 19 | 0 | 19 | 0 |
hmib | 32 | 0 | 32 | 32 |
intropage | 192 | 0 | 192 | 26 |
mactrack | 192 | 0 | 192 | 192 |
maint | 11 | 0 | 11 | 5 |
mikrotik | 26 | 0 | 26 | 4 |
monitor | 74 | 0 | 74 | 4 |
npc | 3 | 0 | 3 | 3 |
reportit | 200 | 0 | 200 | 129 |
routerconfigs | 217 | 0 | 217 | 6 |
servcheck | 48 | 0 | 48 | 17 |
syslog | 60 | 0 | 60 | 4 |
thold | 480 | 0 | 480 | 480 |
webseer | 12 | 0 | 12 | 0 |
wmi | 8 | 0 | 8 | 2 |
Check details
Source and translation do not both end with a full stop