Component Total Dismissed Active Translated
audit 3 0 3 3
core 2,979 1 2,978 226
core (v1.2.x) 2,036 0 2,036 1,994
cycle 23 0 23 23
flowview 121 0 121 83
gexport 29 0 29 29
gpsmaps 19 0 19 0
hmib 32 0 32 32
intropage 192 0 192 26
mactrack 192 0 192 192
maint 11 0 11 5
mikrotik 26 0 26 4
monitor 74 0 74 4
npc 3 0 3 3
reportit 313 0 313 6
routerconfigs 217 0 217 6
servcheck 50 0 50 17
syslog 60 0 60 4
thold 480 0 480 480
webseer 12 0 12 0
wmi 8 0 8 2

Check details

Source and translation do not both end with a full stop