Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 3 | 0 | 3 | 3 |
core | 3,160 | 0 | 3,160 | 211 |
core (v1.2.x) | 1,977 | 0 | 1,977 | 1,944 |
cycle | 23 | 0 | 23 | 23 |
flowview | 124 | 0 | 124 | 123 |
gexport | 29 | 0 | 29 | 29 |
gpsmaps | 16 | 0 | 16 | 0 |
hmib | 32 | 0 | 32 | 32 |
intropage | 186 | 0 | 186 | 26 |
mactrack | 192 | 0 | 192 | 192 |
maint | 11 | 0 | 11 | 5 |
mikrotik | 24 | 0 | 24 | 4 |
monitor | 72 | 0 | 72 | 8 |
npc | 3 | 0 | 3 | 3 |
reportit | 197 | 0 | 197 | 129 |
routerconfigs | 208 | 0 | 208 | 6 |
servcheck | 47 | 0 | 47 | 18 |
syslog | 44 | 0 | 44 | 36 |
thold | 470 | 0 | 470 | 470 |
webseer | 12 | 0 | 12 | 0 |
wmi | 8 | 0 | 8 | 2 |
Check details
Source and translation do not both end with a full stop