Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 8 | 0 | 8 | 3 |
Bulgarian | 8 | 0 | 8 | 4 |
German | 7 | 0 | 7 | 0 |
Greek | 8 | 0 | 8 | 0 |
Spanish | 6 | 0 | 6 | 0 |
French | 6 | 0 | 6 | 0 |
Hebrew (Israel) | 7 | 0 | 7 | 0 |
Hindi | 7 | 0 | 7 | 0 |
Italian | 8 | 0 | 8 | 0 |
Japanese | 24 | 0 | 24 | 0 |
Korean | 11 | 0 | 11 | 0 |
Latvian | 4 | 0 | 4 | 0 |
Dutch | 7 | 0 | 7 | 0 |
Polish | 8 | 0 | 8 | 0 |
Portuguese (Brazil) | 7 | 0 | 7 | 0 |
Portuguese (Portugal) | 7 | 0 | 7 | 0 |
Russian | 4 | 0 | 4 | 0 |
Swedish | 5 | 0 | 5 | 0 |
Turkish | 7 | 0 | 7 | 0 |
Ukrainian | 4 | 0 | 4 | 0 |
Vietnamese | 7 | 0 | 7 | 0 |
Chinese (Simplified) | 4 | 0 | 4 | 0 |
Chinese (Traditional) | 7 | 0 | 7 | 3 |
Check details
Source and translation do not both end with an exclamation mark