Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 9 | 0 | 9 | 0 |
Bulgarian | 8 | 0 | 8 | 0 |
German | 5 | 0 | 5 | 0 |
Greek | 10 | 0 | 10 | 1 |
Spanish | 5 | 0 | 5 | 0 |
French | 2 | 0 | 2 | 0 |
Hebrew (Israel) | 6 | 0 | 6 | 1 |
Hindi | 9 | 0 | 9 | 1 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 3 | 0 | 3 | 1 |
Korean | 7 | 0 | 7 | 1 |
Polish | 5 | 0 | 5 | 0 |
Portuguese (Brazil) | 6 | 0 | 6 | 1 |
Portuguese (Portugal) | 6 | 0 | 6 | 0 |
Swedish | 4 | 0 | 4 | 0 |
Turkish | 6 | 0 | 6 | 0 |
Vietnamese | 6 | 0 | 6 | 0 |
Chinese (Simplified) | 2 | 0 | 2 | 1 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
Source and translation do not both end with a colon