Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 55 | 0 | 55 | 26 |
Bulgarian | 54 | 0 | 54 | 32 |
German | 62 | 0 | 62 | 1 |
Greek | 52 | 0 | 52 | 1 |
Spanish | 32 | 0 | 32 | 0 |
French | 56 | 0 | 56 | 2 |
Hebrew (Israel) | 49 | 0 | 49 | 3 |
Hindi | 53 | 0 | 53 | 4 |
Italian | 47 | 0 | 47 | 1 |
Japanese | 26 | 0 | 26 | 1 |
Korean | 64 | 0 | 64 | 3 |
Latvian | 24 | 0 | 24 | 1 |
Dutch | 40 | 0 | 40 | 0 |
Polish | 53 | 0 | 53 | 2 |
Portuguese (Brazil) | 53 | 0 | 53 | 1 |
Portuguese (Portugal) | 50 | 0 | 50 | 1 |
Russian | 41 | 0 | 41 | 1 |
Swedish | 51 | 0 | 51 | 3 |
Turkish | 54 | 0 | 54 | 1 |
Ukrainian | 33 | 0 | 33 | 10 |
Vietnamese | 57 | 0 | 57 | 4 |
Chinese (Simplified) | 19 | 0 | 19 | 0 |
Chinese (Traditional) | 58 | 0 | 58 | 35 |
Check details
Source and translation do not both end with a colon