Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 52 | 0 | 52 | 27 |
Bulgarian | 47 | 0 | 47 | 41 |
German | 54 | 0 | 54 | 2 |
Greek | 48 | 0 | 48 | 1 |
Spanish | 29 | 0 | 29 | 0 |
French | 54 | 0 | 54 | 1 |
Hebrew (Israel) | 47 | 0 | 47 | 4 |
Hindi | 53 | 0 | 53 | 6 |
Italian | 46 | 0 | 46 | 2 |
Japanese | 34 | 0 | 34 | 1 |
Korean | 62 | 0 | 62 | 3 |
Latvian | 21 | 0 | 21 | 1 |
Dutch | 39 | 0 | 39 | 1 |
Polish | 52 | 0 | 52 | 2 |
Portuguese (Brazil) | 46 | 0 | 46 | 1 |
Portuguese (Portugal) | 47 | 0 | 47 | 2 |
Russian | 38 | 0 | 38 | 0 |
Swedish | 49 | 0 | 49 | 3 |
Turkish | 50 | 0 | 50 | 1 |
Ukrainian | 30 | 0 | 30 | 10 |
Vietnamese | 52 | 0 | 52 | 4 |
Chinese (Simplified) | 16 | 0 | 16 | 0 |
Chinese (Traditional) | 53 | 0 | 53 | 34 |
Check details
Source and translation do not both end with a colon