Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 2 | 0 | 2 | 2 |
core | 771 | 0 | 771 | 36 |
core (v1.2.x) | 715 | 1 | 714 | 712 |
cycle | 2 | 0 | 2 | 2 |
flowview | 33 | 0 | 33 | 33 |
gexport | 10 | 0 | 10 | 10 |
gpsmaps | 1 | 0 | 1 | 0 |
hmib | 13 | 0 | 13 | 13 |
intropage | 17 | 0 | 17 | 2 |
mactrack | 43 | 0 | 43 | 43 |
maint | 1 | 0 | 1 | 0 |
mikrotik | 12 | 0 | 12 | 0 |
monitor | 11 | 0 | 11 | 0 |
reportit | 9 | 0 | 9 | 9 |
routerconfigs | 24 | 0 | 24 | 0 |
servcheck | 6 | 0 | 6 | 6 |
syslog | 28 | 0 | 28 | 0 |
thold | 197 | 0 | 197 | 197 |
wmi | 2 | 0 | 2 | 0 |
Check details
Text contains the same word twice in a row: