Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
German | 3 | 0 | 3 | 2 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 12 | 0 | 12 | 12 |
French | 4 | 0 | 4 | 4 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 1 | 0 | 1 | 1 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 18 | 0 | 18 | 18 |
Korean | 153 | 0 | 153 | 152 |
Dutch | 3 | 0 | 3 | 3 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Portuguese (Portugal) | 2 | 0 | 2 | 2 |
Ukrainian | 5 | 0 | 5 | 5 |
Chinese (Traditional) | 31 | 0 | 31 | 31 |
Check details
Translation contains double space