Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
German | 7 | 0 | 7 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 13 | 0 | 13 | 11 |
French | 8 | 0 | 8 | 2 |
Hebrew (Israel) | 3 | 0 | 3 | 2 |
Hindi | 2 | 0 | 2 | 1 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 21 | 0 | 21 | 0 |
Korean | 169 | 0 | 169 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Dutch | 7 | 0 | 7 | 0 |
Polish | 6 | 0 | 6 | 1 |
Portuguese (Brazil) | 4 | 0 | 4 | 0 |
Portuguese (Portugal) | 5 | 0 | 5 | 0 |
Russian | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 32 | 0 | 32 | 28 |
Check details
Translation contains double space