Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
German | 7 | 0 | 7 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 13 | 0 | 13 | 11 |
French | 8 | 0 | 8 | 2 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 1 | 0 | 1 | 1 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 26 | 0 | 26 | 0 |
Korean | 161 | 0 | 161 | 0 |
Dutch | 7 | 0 | 7 | 0 |
Polish | 6 | 0 | 6 | 1 |
Portuguese (Brazil) | 4 | 0 | 4 | 0 |
Portuguese (Portugal) | 5 | 0 | 5 | 0 |
Russian | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 32 | 0 | 32 | 28 |
Check details
Translation contains double space