Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 11 | 0 | 11 | 10 |
Bulgarian | 10 | 0 | 10 | 9 |
German | 6 | 0 | 6 | 4 |
Greek | 10 | 0 | 10 | 4 |
Spanish | 1 | 0 | 1 | 0 |
French | 5 | 0 | 5 | 4 |
Hebrew (Israel) | 10 | 0 | 10 | 4 |
Hindi | 10 | 0 | 10 | 4 |
Italian | 6 | 0 | 6 | 4 |
Japanese | 9 | 0 | 9 | 4 |
Korean | 13 | 0 | 13 | 5 |
Dutch | 2 | 0 | 2 | 0 |
Polish | 6 | 0 | 6 | 3 |
Portuguese (Brazil) | 5 | 0 | 5 | 4 |
Portuguese (Portugal) | 5 | 0 | 5 | 4 |
Swedish | 10 | 0 | 10 | 4 |
Turkish | 14 | 0 | 14 | 5 |
Vietnamese | 9 | 0 | 9 | 3 |
Chinese (Traditional) | 10 | 0 | 10 | 10 |
Check details
Source and translation do not both start with same number of spaces