Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
PHP format | 3,251 | 0 | 3,251 | 389 |
Kashida letter used | 63 | 0 | 63 | 40 |
Mismatched full stop | 2,210 | 0 | 2,210 | 176 |
Missing plurals | 350 | 12 | 338 | 75 |
Mismatched colon | 688 | 0 | 688 | 108 |
Trailing space | 525 | 0 | 525 | 106 |
Starting spaces | 161 | 0 | 161 | 85 |
Inconsistent | 100 | 0 | 100 | 25 |
Unchanged translation | 992 | 2 | 990 | 336 |
XML markup | 54 | 0 | 54 | 5 |
Consecutive duplicated words | 763 | 2 | 761 | 27 |
Mismatched question mark | 86 | 0 | 86 | 8 |
Mismatched exclamation mark | 88 | 0 | 88 | 7 |
Same plurals | 106 | 0 | 106 | 2 |
Double space | 275 | 0 | 275 | 57 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Trailing newline | 37 | 0 | 37 | 0 |
Mismatching line breaks | 41 | 0 | 41 | 4 |
XML syntax | 38 | 0 | 38 | 5 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Multiple failing checks | 1,134 | 0 | 1,134 | 1,134 |
Long untranslated | 647 | 0 | 647 | 647 |
Multiple unnamed variables | 119 | 0 | 119 | 119 |
Unpluralised | 137 | 0 | 137 | 137 |
Ellipsis | 4 | 0 | 4 | 4 |
Punctuation spacing | 25 | 0 | 25 | 13 |
Has been translated | 137 | 1 | 136 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.