Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 40 |
Kashida letter used | 39 | 0 | 39 | 38 |
Missing plurals | 358 | 15 | 343 | 309 |
Mismatched colon | 596 | 0 | 596 | 563 |
Trailing space | 466 | 0 | 466 | 448 |
Starting spaces | 151 | 0 | 151 | 148 |
PHP format | 1,621 | 0 | 1,621 | 1,312 |
Unchanged translation | 952 | 2 | 950 | 949 |
Mismatched full stop | 2,036 | 0 | 2,036 | 1,994 |
XML markup | 47 | 0 | 47 | 45 |
Consecutive duplicated words | 716 | 2 | 714 | 712 |
Mismatched question mark | 89 | 0 | 89 | 88 |
Mismatched exclamation mark | 78 | 0 | 78 | 77 |
Double space | 243 | 0 | 243 | 241 |
Same plurals | 113 | 0 | 113 | 113 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 80 | 0 | 80 | 0 |
XML syntax | 33 | 0 | 33 | 33 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Multiple failing checks | 1,078 | 0 | 1,078 | 1,078 |
Multiple unnamed variables | 128 | 0 | 128 | 128 |
Unpluralised | 137 | 0 | 137 | 137 |
Ellipsis | 4 | 0 | 4 | 4 |
Long untranslated | 19 | 0 | 19 | 19 |
Punctuation spacing | 29 | 0 | 29 | 28 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.