Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
PHP format | 3,172 | 0 | 3,172 | 396 |
Kashida letter used | 63 | 0 | 63 | 40 |
Mismatched full stop | 2,181 | 1 | 2,180 | 196 |
Missing plurals | 423 | 0 | 423 | 146 |
Mismatched colon | 704 | 0 | 704 | 119 |
Trailing space | 575 | 0 | 575 | 132 |
Starting spaces | 164 | 0 | 164 | 88 |
Inconsistent | 99 | 0 | 99 | 94 |
Unchanged translation | 1,017 | 1 | 1,016 | 355 |
XML markup | 57 | 0 | 57 | 5 |
Consecutive duplicated words | 761 | 1 | 760 | 32 |
Mismatched question mark | 88 | 0 | 88 | 8 |
Mismatched exclamation mark | 91 | 0 | 91 | 7 |
Same plurals | 108 | 0 | 108 | 2 |
Double space | 272 | 0 | 272 | 53 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Trailing newline | 41 | 0 | 41 | 0 |
Mismatching line breaks | 45 | 0 | 45 | 4 |
XML syntax | 41 | 0 | 41 | 6 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Multiple failing checks | 1,133 | 0 | 1,133 | 1,133 |
Long untranslated | 704 | 0 | 704 | 704 |
Multiple unnamed variables | 115 | 0 | 115 | 115 |
Unpluralised | 137 | 0 | 137 | 137 |
Ellipsis | 4 | 0 | 4 | 4 |
Punctuation spacing | 25 | 0 | 25 | 13 |
Has been translated | 126 | 0 | 126 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.