Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 25 | 0 | 25 | 17 |
Mismatched full stop | 528 | 0 | 528 | 296 |
Mismatched colon | 73 | 0 | 73 | 44 |
Unchanged translation | 49 | 0 | 49 | 32 |
Mismatched exclamation mark | 72 | 0 | 72 | 44 |
Has been translated | 12 | 0 | 12 | 0 |
Double space | 64 | 0 | 64 | 39 |
Consecutive duplicated words | 7 | 0 | 7 | 6 |
Trailing space | 73 | 0 | 73 | 32 |
Starting spaces | 57 | 0 | 57 | 48 |
PHP format | 410 | 0 | 410 | 108 |
XML markup | 17 | 0 | 17 | 4 |
XML syntax | 4 | 0 | 4 | 4 |
Inconsistent | 4 | 0 | 4 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.