Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 403 | 0 | 403 | 403 |
Kashida letter used | 5 | 0 | 5 | 5 |
Unchanged translation | 295 | 4 | 291 | 291 |
XML markup | 17 | 0 | 17 | 17 |
PHP format | 197 | 0 | 197 | 194 |
Mismatched colon | 43 | 0 | 43 | 43 |
Consecutive duplicated words | 43 | 0 | 43 | 43 |
Mismatched question mark | 40 | 0 | 40 | 40 |
Mismatched full stop | 192 | 0 | 192 | 192 |
Multiple failing checks | 185 | 0 | 185 | 185 |
Multiple unnamed variables | 10 | 0 | 10 | 10 |
Unpluralised | 6 | 0 | 6 | 6 |
Double space | 59 | 0 | 59 | 59 |
XML syntax | 5 | 0 | 5 | 5 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Trailing space | 8 | 0 | 8 | 8 |
Mismatching line breaks | 1 | 0 | 1 | 1 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.