Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 54 |
Kashida letter used | 39 | 0 | 39 | 38 |
Missing plurals | 343 | 15 | 328 | 303 |
Mismatched colon | 567 | 0 | 567 | 538 |
Trailing space | 444 | 1 | 443 | 427 |
Starting spaces | 140 | 0 | 140 | 137 |
PHP format | 1,264 | 0 | 1,264 | 1,038 |
Unchanged translation | 958 | 2 | 956 | 954 |
Mismatched full stop | 1,980 | 0 | 1,980 | 1,947 |
XML markup | 46 | 0 | 46 | 45 |
Consecutive duplicated words | 712 | 1 | 711 | 709 |
Mismatched question mark | 87 | 0 | 87 | 86 |
Mismatched exclamation mark | 75 | 0 | 75 | 75 |
Double space | 243 | 0 | 243 | 241 |
Same plurals | 112 | 0 | 112 | 112 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 87 | 0 | 87 | 0 |
XML syntax | 35 | 0 | 35 | 35 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Multiple failing checks | 1,078 | 0 | 1,078 | 1,078 |
Multiple unnamed variables | 128 | 0 | 128 | 128 |
Unpluralised | 137 | 0 | 137 | 137 |
Ellipsis | 4 | 0 | 4 | 4 |
Long untranslated | 12 | 0 | 12 | 12 |
Punctuation spacing | 29 | 0 | 29 | 28 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.