Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 38 |
Kashida letter used | 39 | 0 | 39 | 38 |
Missing plurals | 343 | 15 | 328 | 300 |
Mismatched colon | 597 | 0 | 597 | 564 |
Trailing space | 465 | 1 | 464 | 447 |
Starting spaces | 150 | 0 | 150 | 147 |
PHP format | 1,346 | 0 | 1,346 | 1,091 |
Unchanged translation | 952 | 2 | 950 | 948 |
Mismatched full stop | 2,015 | 0 | 2,015 | 1,979 |
XML markup | 46 | 0 | 46 | 45 |
Consecutive duplicated words | 715 | 1 | 714 | 712 |
Mismatched question mark | 89 | 0 | 89 | 88 |
Mismatched exclamation mark | 76 | 0 | 76 | 76 |
Double space | 243 | 0 | 243 | 241 |
Same plurals | 113 | 0 | 113 | 113 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 86 | 0 | 86 | 0 |
XML syntax | 35 | 0 | 35 | 35 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Multiple failing checks | 1,054 | 0 | 1,054 | 1,054 |
Multiple unnamed variables | 128 | 0 | 128 | 128 |
Unpluralised | 137 | 0 | 137 | 137 |
Ellipsis | 4 | 0 | 4 | 4 |
Long untranslated | 16 | 0 | 16 | 16 |
Punctuation spacing | 29 | 0 | 29 | 28 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.