Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 43 |
PHP format | 3,457 | 0 | 3,457 | 379 |
Kashida letter used | 59 | 0 | 59 | 32 |
Mismatched full stop | 2,965 | 0 | 2,965 | 215 |
Mismatched colon | 1,019 | 0 | 1,019 | 147 |
Trailing space | 447 | 0 | 447 | 117 |
Starting spaces | 153 | 0 | 153 | 85 |
Unchanged translation | 924 | 2 | 922 | 333 |
Consecutive duplicated words | 756 | 0 | 756 | 36 |
Same plurals | 108 | 0 | 108 | 6 |
Missing plurals | 27 | 0 | 27 | 0 |
Mismatched question mark | 74 | 0 | 74 | 9 |
Mismatched exclamation mark | 152 | 0 | 152 | 10 |
XML markup | 34 | 0 | 34 | 2 |
Double space | 281 | 0 | 281 | 48 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 174 | 0 | 174 | 0 |
Trailing newline | 37 | 0 | 37 | 0 |
Mismatching line breaks | 40 | 0 | 40 | 3 |
XML syntax | 29 | 0 | 29 | 1 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Multiple failing checks | 1,096 | 0 | 1,096 | 1,096 |
Long untranslated | 1,103 | 0 | 1,103 | 1,103 |
Multiple unnamed variables | 132 | 0 | 132 | 132 |
Unpluralised | 35 | 0 | 35 | 35 |
Ellipsis | 5 | 0 | 5 | 5 |
Punctuation spacing | 30 | 0 | 30 | 13 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.