Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 2,509 | 1 | 2,508 | 1,001 |
PHP format | 7,160 | 0 | 7,160 | 2,542 |
Unchanged translation | 3,222 | 47 | 3,175 | 2,216 |
Punctuation spacing | 123 | 0 | 123 | 75 |
Consecutive duplicated words | 1,897 | 1 | 1,896 | 1,065 |
Trailing space | 1,496 | 2 | 1,494 | 690 |
Mismatched full stop | 7,020 | 0 | 7,020 | 3,282 |
Mismatched question mark | 284 | 0 | 284 | 169 |
Multiple failing checks | 3,308 | 0 | 3,308 | 3,308 |
Starting spaces | 799 | 0 | 799 | 653 |
Unpluralised | 297 | 0 | 297 | 297 |
Multiple unnamed variables | 348 | 0 | 348 | 348 |
Kashida letter used | 135 | 0 | 135 | 96 |
Mismatched exclamation mark | 396 | 0 | 396 | 182 |
Double space | 740 | 0 | 740 | 396 |
Missing plurals | 461 | 15 | 446 | 331 |
XML markup | 228 | 0 | 228 | 65 |
XML syntax | 77 | 0 | 77 | 47 |
Mismatching line breaks | 48 | 0 | 48 | 4 |
Same plurals | 628 | 0 | 628 | 158 |
Ellipsis | 19 | 0 | 19 | 19 |
Mismatched semicolon | 13 | 0 | 13 | 8 |
Long untranslated | 2,384 | 0 | 2,384 | 2,384 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Trailing newline | 37 | 0 | 37 | 0 |
Zero-width space | 2 | 0 | 2 | 2 |
Has been translated | 324 | 4 | 320 | 0 |
Inconsistent | 200 | 0 | 200 | 104 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.