Check Total Dismissed Active Translated
Mismatched colon 2,448 1 2,447 1,013
PHP format 7,405 0 7,405 2,772
Unchanged translation 3,216 41 3,175 2,204
Punctuation spacing 120 0 120 78
Consecutive duplicated words 1,882 1 1,881 1,065
Trailing space 1,491 2 1,489 692
Mismatched full stop 6,740 0 6,740 3,279
Mismatched question mark 284 0 284 169
Multiple failing checks 3,286 0 3,286 3,286
Starting spaces 801 0 801 654
Unpluralised 297 0 297 297
Multiple unnamed variables 333 0 333 333
Kashida letter used 135 0 135 96
Mismatched exclamation mark 380 0 380 183
Double space 734 0 734 396
Missing plurals 462 15 447 328
XML markup 205 0 205 65
XML syntax 73 0 73 43
Mismatching line breaks 48 0 48 4
Same plurals 488 0 488 158
Ellipsis 19 0 19 19
Mismatched semicolon 13 0 13 8
Long untranslated 2,523 0 2,523 2,523
Mismatched ellipsis 2 0 2 2
Trailing newline 37 0 37 0
Zero-width space 2 0 2 2
Has been translated 316 4 312 0
Inconsistent 200 0 200 103

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.