Component Total Dismissed Active Translated
audit 18 0 18 18
core 1,177 0 1,177 1,177
core (v1.2.x) 697 0 697 697
cycle 27 0 27 27
flowview 190 0 190 190
gexport 133 0 133 133
gpsmaps 25 0 25 25
hmib 140 0 140 140
mactrack 451 0 451 451
maint 43 0 43 43
mikrotik 138 0 138 138
monitor 104 0 104 104
npc 16 0 16 16
reportit 394 0 394 394
routerconfigs 186 0 186 186
syslog 233 0 233 233
thold 613 0 613 613
webseer 103 0 103 103
wmi 88 0 88 88

Check details

The string has not been translated for a long time