Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 46 |
PHP format | 3,515 | 0 | 3,515 | 370 |
Kashida letter used | 59 | 0 | 59 | 32 |
Mismatched full stop | 3,259 | 0 | 3,259 | 212 |
Mismatched colon | 1,083 | 0 | 1,083 | 133 |
Trailing space | 452 | 0 | 452 | 114 |
Starting spaces | 152 | 0 | 152 | 85 |
Unchanged translation | 916 | 2 | 914 | 331 |
Consecutive duplicated words | 771 | 0 | 771 | 36 |
Same plurals | 252 | 0 | 252 | 6 |
Mismatched exclamation mark | 171 | 0 | 171 | 10 |
Missing plurals | 27 | 0 | 27 | 0 |
Mismatched question mark | 74 | 0 | 74 | 9 |
XML markup | 58 | 0 | 58 | 2 |
Double space | 287 | 0 | 287 | 48 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 172 | 0 | 172 | 0 |
Trailing newline | 37 | 0 | 37 | 0 |
Mismatching line breaks | 40 | 0 | 40 | 3 |
XML syntax | 31 | 0 | 31 | 3 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Multiple failing checks | 1,139 | 0 | 1,139 | 1,139 |
Long untranslated | 1,058 | 0 | 1,058 | 1,058 |
Multiple unnamed variables | 147 | 0 | 147 | 147 |
Unpluralised | 35 | 0 | 35 | 35 |
Ellipsis | 5 | 0 | 5 | 5 |
Punctuation spacing | 33 | 0 | 33 | 10 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.