Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 90 | 0 | 90 | 46 |
PHP format | 3,186 | 0 | 3,186 | 379 |
Kashida letter used | 59 | 0 | 59 | 32 |
Mismatched full stop | 2,960 | 0 | 2,960 | 217 |
Mismatched colon | 1,020 | 0 | 1,020 | 148 |
Trailing space | 447 | 0 | 447 | 118 |
Starting spaces | 152 | 0 | 152 | 85 |
Unchanged translation | 926 | 2 | 924 | 335 |
Consecutive duplicated words | 756 | 0 | 756 | 36 |
Same plurals | 108 | 0 | 108 | 6 |
Missing plurals | 27 | 0 | 27 | 0 |
Mismatched question mark | 74 | 0 | 74 | 9 |
Mismatched exclamation mark | 150 | 0 | 150 | 10 |
XML markup | 35 | 0 | 35 | 2 |
Double space | 276 | 0 | 276 | 48 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 176 | 0 | 176 | 0 |
Trailing newline | 37 | 0 | 37 | 0 |
Mismatching line breaks | 40 | 0 | 40 | 3 |
XML syntax | 31 | 0 | 31 | 3 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Multiple failing checks | 1,094 | 0 | 1,094 | 1,094 |
Long untranslated | 1,082 | 0 | 1,082 | 1,082 |
Multiple unnamed variables | 132 | 0 | 132 | 132 |
Unpluralised | 35 | 0 | 35 | 35 |
Ellipsis | 5 | 0 | 5 | 5 |
Punctuation spacing | 30 | 0 | 30 | 13 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.