Check Total Dismissed Active Translated
Mismatched colon 2,232 1 2,231 300
PHP format 9,400 0 9,400 894
Unchanged translation 3,120 41 3,079 898
Punctuation spacing 124 0 124 41
Consecutive duplicated words 1,924 3 1,921 69
Trailing space 1,078 0 1,078 281
Mismatched full stop 6,868 1 6,867 483
Mismatched question mark 256 0 256 23
Multiple failing checks 3,226 0 3,226 3,226
Starting spaces 791 0 791 180
Unpluralised 296 0 296 296
Multiple unnamed variables 315 0 315 315
Kashida letter used 157 0 157 74
Double space 718 0 718 119
Mismatched exclamation mark 364 0 364 19
Missing plurals 437 15 422 73
XML markup 133 0 133 8
XML syntax 105 0 105 10
Mismatching line breaks 94 0 94 11
Same plurals 381 0 381 8
Ellipsis 11 0 11 11
Mismatched semicolon 13 0 13 0
Mismatched \n 19 0 19 0
Has been translated 309 9 300 0
Long untranslated 4,801 0 4,801 4,801
Mismatched ellipsis 2 0 2 2
Trailing newline 74 0 74 0
Zero-width space 2 0 2 2
Inconsistent 264 0 264 144

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.