Check Total Dismissed Active Translated
Mismatched colon 2,520 1 2,519 892
PHP format 8,456 0 8,456 2,743
Unchanged translation 3,216 41 3,175 1,936
Punctuation spacing 130 0 130 68
Consecutive duplicated words 1,891 3 1,888 1,000
Trailing space 1,538 0 1,538 690
Mismatched full stop 6,996 1 6,995 3,090
Mismatched question mark 281 0 281 158
Multiple failing checks 3,397 0 3,397 3,397
Starting spaces 810 0 810 655
Unpluralised 297 0 297 297
Multiple unnamed variables 329 0 329 329
Kashida letter used 158 0 158 89
Double space 764 0 764 381
Mismatched exclamation mark 399 0 399 188
Missing plurals 467 15 452 253
XML markup 211 0 211 64
XML syntax 105 0 105 48
Mismatching line breaks 53 0 53 8
Same plurals 481 0 481 146
Ellipsis 19 0 19 19
Mismatched semicolon 13 0 13 8
Mismatched \n 19 0 19 0
Has been translated 172 4 168 0
Long untranslated 4,484 0 4,484 4,484
Mismatched ellipsis 2 0 2 2
Trailing newline 37 0 37 0
Zero-width space 2 0 2 2
Inconsistent 204 0 204 98

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.